Warung Bebas

Thursday, February 2, 2012

Avalon Park -Orlando 32828 Home Sales for January 2012

Click to see Avalon Park on Google Map

Avalon Park is an east Orlando Neighborhood, popular with families for its good schools, community and ease access to convenient roads. The 408 makes the commute to downtown Orlando fast and easy. This is a list of Avalon Park homes and townhomes that recently sold last month. You can head of over to my Orlando real estatesite to see what homes are currently for sale now in Avalon Park and other Orlando Neighborhoods.



Original List Price- address - bed/bath - square footage- sold price- date sold

LISTING PRICE: $150,000 4218 CUMMINGS ST 3 2/0 1,746-sq/ft   SOLD for: $150,000 01/13/12

LISTING PRICE: $174,900 13425 PHOENIX DR 4 3/0 2,514-sq/ft   SOLD for:  $174,900 01/06/12

LISTING PRICE: $177,000 13613 PODOCARPUS LN 4 2/0 2,347-sq/ft   SOLD for:  $177,000 01/13/12

LISTING PRICE: $181,000 14630 TANJA KING BLVD 4 3/1 2,678-sq/ft   SOLD for:  $200,000 01/06/12

LISTING PRICE: $198,770 14661 MICHENER TRL 4 2/1 2,876-sq/ft   SOLD for:  $188,900 01/12/12

LISTING PRICE: $200,000 2924 ARA DR 4 2/1 2,476-sq/ft   SOLD for:  $188,000 01/03/12

LISTING PRICE: $205,000 2716 FANNING SPRINGS LN 3 2/0 2,265-sq/ft   SOLD for:  $205,000 01/09/12

LISTING PRICE: $205,000 14723 CAPOTE LN 4 3/0 2,779-sq/ft   SOLD for:  $206,000 01/20/12

LISTING PRICE: $210,000 14551 TANJA KING BLVD 4 3/0 2,834-sq/ft   SOLD for:   $207,500 01/27/12

LISTING PRICE: $230,000 14231 SOUTHERN RED MAPLE DR 6 3/0 2,875-sq/ft SOLD for:$215,000 01/25/12

LISTING PRICE: $309,000 14739 CATLIN RD 4 3/2 3,214-sq/ft   SOLD for:   $285,000 01/13/12

LISTING PRICE: $350,000 4614 ATWOOD DR 4 3/1 3,389-sq/ft   SOLD for:   $336,000 01/20/12


0 comments em “Avalon Park -Orlando 32828 Home Sales for January 2012”

Post a Comment

 

top mortgage lenders Copyright © 2012 Fast Loading -- Powered by Blogger