What recently sold in College Park-Orlando? The past 90 days, there were 57 real estate transactions in this Orlando Neighborhood. Here is a list of homes that sold in College Park-Orlando plus real estate statistics.
College Park is an Orlando Neighborhood located just west of 1-4. About 5 minutes northwest of downtown Orlando, College Park offers easy access into town via Edgewater Drive or I-4.
The median price for a single family home in College Park that sold in the past 90 days is $159,000 with 1702 square feet and three bedrooms and two full baths.
See what homes are for sale in College Park, Orlando, today.
College Park Sold Homes Report |
Single family homes | Sold past 90 days ending 1/28/12 | Number of homes sold: 57 |
|
| Beds | Full Baths | Sq Ft Heated | List Price | Sold Price | SP/SqFt | SP/LP Ratio | Days to Closed | High | 5 | 6 | 9,540 | $2,595,000 | $2,300,000 | $241.09 | 124 | 667 | Low | 2 | 1 | 624 | $22,900 | $20,000 | $19.13 | 65 | 0 | Average | 3 | 2 | 1,992 | $270,246 | $249,353 | $110.96 | 94 | 177 | Median | 3 | 2 | 1,702 | $169,000 | $159,000 | $114.19 | 97 | 130 |
|
Homes that Sold In College Park-Orlando the last 90 days:
list price- address-bed/bath- square feet- SOLD price, date sold
LISTING PRICE $137,000 1610 N WESTMORELAND DR 2 1/0 1,125 $137,000 11/14/11
LISTING PRICE: $169,000 806 EDGEWATER DR 2 2/0 961 $110,000 01/13/12
LISTING PRICE: $150,001 1437 QUAILEY AVE 3 2/0 1,563 $148,000 11/30/11
LISTING PRICE: $129,900 2423 MUSSELWHITE AVE 2 2/0 1,180 $135,000 11/21/11
LISTING PRICE: $249,900 601 W HARVARD ST 3 2/0 1,720 $246,000 11/17/11
LISTING PRICE: $225,000 1500 ANCHOR CT 3 3/0 3,002 $235,000 01/27/12
LISTING PRICE: $415,000 2506 ELIZABETH AVE 4 2/1 2,604 $410,000 12/15/11
LISTING PRICE: $84,500 3116 KNOLLWOOD CIR 3 1/0 935 $87,357 12/23/11
LISTING PRICE: $249,000 1146 WESTERN WAY 3 2/0 1,574 $243,000 11/18/11
LISTING PRICE: $90,000 4212 SHORECREST DR 5 3/1 4,704 $90,000 01/10/12
LISTING PRICE: $335,000 1207 STETSON ST 3 2/0 1,792 $330,000 12/28/11
LISTING PRICE: $319,000 2312 OBERLIN AVE 3 2/1 2,428 $310,000 11/30/11
LISTING PRICE: $165,000 1414 W PRINCETON ST 3 2 1,590 $159,900 12/21/11
LISTING PRICE: $167,500 1206 W PRINCETON ST 2 1/1 997 $159,000 11/15/11
LISTING PRICE: $54,600 4425 FAIRVIEW AVE 3 2/0 1,816 $45,200 12/22/11
LISTING PRICE: $139,900 7 E WINTER PARK ST 4 3/0 1,712 $139,900 12/22/11
LISTING PRICE: $239,000 3514 NEPTUNE DR 3 2/0 1,723 $215,000 12/09/11
LISTING PRICE: $230,000 741 CORDOVA DR 3 2/0 1,340 $222,500 11/18/11
LISTING PRICE: $49,500 4415 FAIRVIEW AVE 2 1/0 1,049 $50,000 12/22/11
LISTING PRICE: $239,000 1746 FAIRVIEW SHORES DR 3 2/1 2,290 $195,000 10/31/11
LISTING PRICE: $46,000 4811 ADANSON ST 2 1 680 $46,000 10/31/11
LISTING PRICE: $29,900 832 CARLSON DR 2 1/0 624 $20,000 01/11/12
LISTING PRICE: $98,900 1012 NAPLES DR 4 3/0 1,986 $90,000 12/05/11
LISTING PRICE: $169,000 2504 MUSSELWHITE AVE 3 1/1 1,480 $169,000 01/13/12
LISTING PRICE: $179,000 226 DUBSDREAD CIR 3 2/1 2,038 $145,000 11/30/11
LISTING PRICE: $225,000 1401 CUMBIE AVE 3 3/0 1,958 $210,000 12/16/11
LISTING PRICE: $319,900 3526 LAKE SARAH DR 3 2/0 2,396 $295,000 01/09/12
LISTING PRICE: $135,000 1714 NORTHUMBERLAND AVE 2 1/0 954 $135,000 01/09/12
LISTING PRICE: $399,000 1641 DEPAUW AVE 4 3/0 2,330 $384,000 11/04/11
LISTING PRICE: $130,000 2402 MUSSELWHITE AVE 2 2/0 1,346 $127,500 12/20/11
LISTING PRICE: $22,900 2705 COOLIDGE AVE 2 1/0 978 $28,500 01/10/12
LISTING PRICE: $285,000 804 STETSON ST 4 3/0 1,702 $277,000 12/16/11
LISTING PRICE: $74,900 1618 TULANE ST 2 1/1 1,380 $65,000 11/30/11
LISTING PRICE: $49,000 1121 NAPLES DR 2 1/0 792 $42,000 12/30/11
LISTING PRICE: $190,000 4325 SUMMER LN 3 2/1 1,642 $175,000 11/29/11
LISTING PRICE: $169,000 951 STETSON ST 2 1/0 1,139 $169,000 12/15/11
LISTING PRICE: $112,000 1422 VASSAR ST 3 2/0 2,053 $86,000 01/13/12
LISTING PRICE: $229,900 1121 ARTHUR AVE 4 3/0 2,676 $200,000 12/29/11
LISTING PRICE: $259,900 925 OAK ST 3 2/0 1,779 $265,000 12/16/11
Data on real estate sales for Orlando is provided by The Florida Regional MLS, Inc. Information is believed to be accurate but should not be relied upon without verification. 01/28/2012 9:55 AM
College Park Real Estate Analysis for Homes in for sale in College Park- Orlando 32804
Inventory Analysis College Park | Prior 7-12 Mos. | Prior 4-6 Mos. | Current-3 Mos. | Overall Trend ** |
Total # of Comparable Sales (Settled) | 34 | 23 | 12 | Increasing | Stable | Declining |
Absorption Rate (Total Sales/Mos.) | 5.67 | 7.67 | 4.00 | Increasing | Stable | Declining |
Total # of Comparable Active Listings * | 58 | 40 | 24 | Declining | Stable | Increasing |
Mos. of Housing Supply (Total Listings/Ab. Rate) | 10.24 | 5.22 | 6.00 | Declining | Stable | Increasing |
Median Sale & List Price, DOM, List/Sale Ratio-College Park-Orlando 32804 | Prior 7-12 Mos. | Prior 4-6 Mos. | Current-3 Mos. | Overall Trend |
Median Comparable Sale Price | $116,250 | $134,000 | $112,250 | Increasing | Stable | Declining |
Median Comparable Sales Days on Market | 70 | 73.5 | 118 | Declining | Stable | Increasing |
Median Comparable List Price | $144,500 | $149,950 | $164,500 | Increasing | Stable | Declining |
Median Comparable Listings Days on Market | 162 | 162 | 63 | Declining | Stable | Increasing |
Median Sale Price as % of List Price | 92% | 96% | 90% | Increasing | Stable | Declining |
* Total # of Comparable Active Listings = the number of specific properties that were on the market on the last day of the time period. ** Increasing = > 5% increase between Prior 7-12 Mos. and Current-3 Mos.; Stable = < a 5% decrease and a < 5% increase between Prior 7-12 Mos. and Current-3 Mos.; Declining = > 5% decrease between Prior 7-12 Mos. and Current-3 Mos. |
*DOM- Days on the Market
Break down of Homes that Sold in College Park-32804, Orlando Florida |
Price Range | Quantity | Average DOM | | Summary | List Price | Sale Price | $49,999 or under | 7 | 99 | | High | $2,595,000 | $2,300,000 | $50,000 - $99,999 | 6 | 203 | | Low | $22,900 | $20,000 | $100,000 - $149,999 | 14 | 69 | | Average | $270,246 | $249,353 | $150,000 - $199,999 | 6 | 100 | | Median | $169,000 | $159,000 | $200,000 - $249,999 | 9 | 66 | |
| $250,000 - $299,999 | 3 | 53 | |
| $300,000 - $349,999 | 3 | 198 | |
| $350,000 - $399,999 | 1 | 2 | |
| $400,000 - $499,999 | 2 | 180 | |
| $500,000 - $599,999 | 2 | 154 | |
| $600,000 - $699,999 | 0 | 0 | |
| $700,000 - $799,999 | 1 | 69 | |
| $800,000 - $899,999 | 1 | 1 | |
| $900,000 - $999,999 | 1 | 0 | |
| $1,000,000 or over | 1 | 89 | |
| Total | 57 | 99 | | | | | | | | | | | | | | |
|
What Homes are for sale today in College Park-Orlando? If you are wondering what is currently for sale in Orlando's College Park neighborhood, just head over to my Orlando real estate site. You can take a look at *all* the current College Park listings with multiple pictures on the Mid Florida MLS and you won't have to register. While you are over there you can also look at other Orlando listings by neighborhood like Baldwin Park, Dr. Phillips, Bay Hill, Thornton Park and more.