College Park is one of my favorites neighborhoods in Orlando. It is so close to downtown with easy access to 1-4 and it feels like a little town within Orlando. It has some of the most beautiful lakes in the city and right now there are some fabulous College Park waterfront homes for sale. You can head to the College Park real estate site and to see all the MLS listings with pictures and no registration is required.
Waterfront homes for Sale in College Park
ACT $81,900 3635 N ORANGE BLOSSOM TRL- bed/baths: 4 2/1 - sq/ft 2,241
ACT $149,000 4508 EDGEWATER DR - bed/baths: 4 2/0 - sq/ft 1,805
ACT $239,000 1794 FAIRVIEW SHORES DR- bed/baths: 3 2/0 - sq/ft 1,547
ACT $325,000 4402 EDGEWATER DR- bed/baths: 3 2/0- sq/ft 1,617
ACT $339,000 1427 MAURY RD- bed/baths: 4 2/0- sq/ft 1,944
ACT $399,900 113 LAKEN LN- bed/baths: 4 3/0 - sq/ft 2,475
ACT $499,900 61 INTERLAKEN RD- bed/baths: 3 2- sq/ft 2,219
ACT $575,000 847 POST LN- bed/baths: 4 3/1- sq/ft 3,265
ACT $649,000 2107 FOREST CLUB DR- bed/baths: 5 5/1- sq/ft 3,950
ACT $675,000 34 INTERLAKEN RD- bed/baths: 3 2/1- sq/ft 2,885
ACT $714,000 526 LAKEVIEW ST - bed/baths:5 2- sq/ft 3,234
ACT $769,000 42 INTERLAKEN RD - bed/baths: 4 4 - sq/ft 4,006
ACT $875,000 8 INTERLAKEN RD- bed/baths: 5 4/0- sq/ft 3,563
ACT $899,000 1766 FAIRVIEW SHORES DR - bed/baths: 6 4/1 - sq/ft 5,031
ACT $900,000 1225 BRYN MAWR ST- bed/baths: 5 4/0 - sq/ft 3,978
ACT $995,000 17 INTERLAKEN RD- bed/baths: 4 4/1- sq/ft 3,605
ACT $1,599,000 1355 SPRING LAKE DR- bed/baths: 5 6/1 - sq/ft 5,468
Source: Florida Regional MLS, Inc. Information is believed to be accurate but should not be relied upon without verification.
Aerial view of College Park-
College Park-Orlando Schools (map) -