Sales in Lake Mary-32746 for the past 2 Years, MLS vs. NON-MLS Sales |
Sold Listings | Non-MLS Sold Properties | ||||
---|---|---|---|---|---|
Month | Count | Median Price | DOM | Count | Median Price |
8/2009 | 66 | $185,000 | 90 | 10 | $115,740 |
9/2009 | 57 | $190,000 | 102 | 28 | $133,500 |
10/2009 | 58 | $189,250 | 91 | 39 | $290,000 |
11/2009 | 65 | $193,000 | 95 | 50 | $279,250 |
12/2009 | 74 | $195,000 | 100 | 49 | $246,500 |
1/2010 | 47 | $151,000 | 94 | 25 | $300,000 |
2/2010 | 43 | $156,950 | 98 | 28 | $243,500 |
3/2010 | 69 | $169,900 | 115 | 45 | $245,000 |
4/2010 | 71 | $142,500 | 77 | 44 | $245,750 |
5/2010 | 69 | $140,000 | 84 | 30 | $294,450 |
6/2010 | 82 | $169,000 | 106 | 49 | $259,900 |
7/2010 | 77 | $140,000 | 90 | 39 | $239,500 |
8/2010 | 63 | $135,000 | 109 | 39 | $265,000 |
9/2010 | 49 | $169,995 | 101 | 16 | $227,600 |
10/2010 | 44 | $196,500 | 124 | 8 | $198,300 |
11/2010 | 46 | $159,950 | 126 | 6 | $172,500 |
12/2010 | 52 | $163,450 | 141 | 7 | $125,000 |
1/2011 | 45 | $134,900 | 114 | 4 | $211,000 |
2/2011 | 39 | $106,000 | 137 | 7 | $75,000 |
3/2011 | 41 | $200,000 | 93 | 11 | $121,000 |
4/2011 | 54 | $206,100 | 124 | 8 | $170,000 |
5/2011 | 61 | $187,500 | 133 | 3 | $115,000 |
6/2011 | 54 | $152,500 | 132 | 11 | $172,500 |
7/2011 | 67 | $194,000 | 115 | 2 | $24,000 |
Notes:
DOM: Median Days On Market
DOM: Median Days On Market